.WS domain
Only $6.99

Register Your .WS Domain
The .WS domain is easy to remember because .WS stands for website! Although the .WS domain was originally only available as country code (ccTLD) of Western Samoa, in 2000 it became globally available to be registered just like a .COM or a .NET. .WS domains are a great alternative because you are more likely to find the domain name you really want for your website.
Using the .WS domain extension at the end of your domain name can create a domain hack. There are many words ending in ws that you can use to create a fun .WS domain hack such as ne.ws, sho.ws, bre.ws and even meo.ws. All you need to do is get creative. You can even buy your .WS domain hack to use as your custom short link - .WS is great for businesses involved in news, shows, and beer! Unlike many top-level domains (TLDs), you can buy .WS domains with only 2 characters. See our blog post about the benefits of a custom short link and find out how to get started with one of your own.
Domain Pricing
This TLD supports premium domains. Please note that premium domains have different pricing.
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $6.99 | $28.98 | $50.97 | $72.96 | $94.95 | $116.94 | $138.93 | $160.92 | $182.91 | $204.90 |
Renew | $21.99 | $43.98 | $65.97 | $87.96 | $109.95 | $131.94 | $153.93 | $175.92 | $197.91 | $219.90 |
Transfer | $21.99 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $6.50 | $28.00 | $49.50 | $71.00 | $92.50 | $114.00 | $135.50 | $157.00 | $178.50 | $200.00 |
Renew | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
Transfer | $21.50 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $5.99 | $26.98 | $47.97 | $68.96 | $89.95 | $110.94 | $131.93 | $152.92 | $173.91 | $194.90 |
Renew | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
Transfer | $20.99 |
Years | Register | Renew | Transfer |
1 | $6.99 | $21.99 | $21.99 |
2 | $28.98 | $43.98 | |
3 | $50.97 | $65.97 | |
4 | $72.96 | $87.96 | |
5 | $94.95 | $109.95 | |
6 | $116.94 | $131.94 | |
7 | $138.93 | $153.93 | |
8 | $160.92 | $175.92 | |
9 | $182.91 | $197.91 | |
10 | $204.90 | $219.90 |
Years | Register | Renew | Transfer |
1 | $6.50 | $21.50 | $21.50 |
2 | $28.00 | $43.00 | |
3 | $49.50 | $64.50 | |
4 | $71.00 | $86.00 | |
5 | $92.50 | $107.50 | |
6 | $114.00 | $129.00 | |
7 | $135.50 | $150.50 | |
8 | $157.00 | $172.00 | |
9 | $178.50 | $193.50 | |
10 | $200.00 | $215.00 |
Years | Register | Renew | Transfer |
1 | $5.99 | $20.99 | $20.99 |
2 | $26.98 | $41.98 | |
3 | $47.97 | $62.97 | |
4 | $68.96 | $83.96 | |
5 | $89.95 | $104.95 | |
6 | $110.94 | $125.94 | |
7 | $131.93 | $146.93 | |
8 | $152.92 | $167.92 | |
9 | $173.91 | $188.91 | |
10 | $194.90 | $209.90 |
International .WS Domains
Looking for an internationalized domain name (IDN)? .WS supports all languages. Use our IDN search to find and register the right international .WS domain name now!
The .WS team believes "IDNs are creating an opportunity for everyone in the world, regardless of language or location, to be able to access the Internet in their native language."
While domain names such as insurance.com have been taken for many years, you can still find such names in Chinese, Japanese, and many other languages with international .WS domains. Domains like these could bring large returns as the global domain market expands. Keep in mind that only 10% of the world's population are native English speakers, making international .WS domains a big opportunity.
About Western Samoa, the Home of .WS
Western Samoa is officially known as the Independent State of Samoa. It is located in the South Pacific Ocean and encompasses the western part of the Samoan Islands, separate from its neighbor, American Samoa, which is a US territory. Western Samoa's total area is just over 1,000 square miles (approximately 2,800 square km) and its population is 179,000. The official spoken languages are Samoan and English.
![]() Domain Information | |
TLD | WS |
Introduced | 1995 |
Usage | WebSites & WorldSites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 5 Days |
Restore Period | 30 Days |
Privacy Allowed | Yes |
IDN Supported | Yes, See Languages |
DNSSEC Supported | No |
Type | Country |
Restrictions | None |
Registry | Global Domains International |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $6.99 |
Renewal Price (1 year) | $21.99 |
Transfer Price | $21.99 |
Restore Price | $76.99 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service









