Exclusive Sales
Registry Sales
Special offers on the web's most trusted extensions: .io for tech, .mobi for mobile, and .pro for professionals - from a registry operating nearly 300 TLDs worldwide.
GoDaddy TLD Sales List
Settings
25 Top Level Domains.
- 10
- 25
- 50
- 100
- 250
25 Top Level Domains.
| TLD | Price | Start Date | End Date |
|---|---|---|---|
| .adult | $101.87 $53.72 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .beer | $26.97 $1.50 | 2026/10/02 06:35 UTC | 2026/12/31 23:59 UTC |
| .biz | $19.50 $6.65 | 2026/10/26 00:00 UTC +0 | 2026/12/31 23:59 UTC |
| .buzz | $26.97 $1.99 | 2026/02/10 13:25 UTC | 2026/12/31 23:59 UTC |
| .casa | $10.92 $1.50 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .club | $16.27 $4.00 | 2026/10/18 17:00 UTC -7 | 2026/12/31 23:59 UTC |
| .courses | $32.32 $1.50 | 2026/10/02 06:35 UTC | 2026/12/31 23:59 UTC |
| .design | $48.37 $10.92 | 2026/10/12 00:00 UTC | 2026/12/31 23:59 UTC |
| .fit | $26.97 $2.00 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .garden | $26.97 $1.50 | 2026/10/02 06:35 UTC | 2026/12/31 23:59 UTC |
| .gay | $32.32 $2.00 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .health | $64.42 $10.92 | 2026/10/12 00:00 UTC | 2026/12/31 23:59 UTC |
| .ink | $26.97 $2.00 | 2026/09/14 00:00 UTC | 2026/12/31 23:59 UTC |
| .one | $20.36 $4.50 | 2026/10/06 08:42 UTC -7 | 2026/12/31 23:59 UTC |
| .porn | $101.87 $53.72 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .sex | $101.87 $53.72 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .study | $32.32 $1.50 | 2026/10/02 06:35 UTC | 2026/12/31 23:59 UTC |
| .surf | $26.97 $1.50 | 2026/10/02 06:35 UTC | 2026/12/31 23:59 UTC |
| .tattoo | $32.32 $2.00 | 2026/09/14 00:00 UTC | 2026/12/31 23:59 UTC |
| .us | $6.96 $4.30 | 2026/07/08 00:00 UTC | 2026/12/31 23:59 UTC |
| .vip | $16.27 $4.49 | 2026/08/01 22:00 UTC | 2026/12/31 23:59 UTC |
| .vu | $58.85 $3.30 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .wiki | $26.97 $2.00 | 2026/09/14 00:00 UTC | 2026/12/31 23:59 UTC |
| .work | $10.92 $2.00 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
| .xxx | $101.87 $53.72 | 2026/10/02 06:30 UTC | 2026/12/31 23:59 UTC |
20/page
| TLD | Price | |
|---|---|---|
| $101.87 $53.72 | ||
| $26.97 $1.50 | ||
| $19.50 $6.65 | ||
| $26.97 $1.99 | ||
| $10.92 $1.50 | ||
| $16.27 $4.00 | ||
| $32.32 $1.50 | ||
| $48.37 $10.92 | ||
| $26.97 $2.00 | ||
| $26.97 $1.50 | ||
| $32.32 $2.00 | ||
| $64.42 $10.92 | ||
| $26.97 $2.00 | ||
| $20.36 $4.50 | ||
| $101.87 $53.72 | ||
| $101.87 $53.72 | ||
| $32.32 $1.50 | ||
| $26.97 $1.50 | ||
| $32.32 $2.00 | ||
| $6.96 $4.30 | ||
| $16.27 $4.49 | ||
| $58.85 $3.30 | ||
| $26.97 $2.00 | ||
| $10.92 $2.00 | ||
| $101.87 $53.72 |
20/page
Choose an option
Frequently Asked Questions
GoDaddy Registry is a domain name registry, powering more than 200 TLDs including country-codes (.us, .tv), generics (.club, .earth), industry TLDs (.biz, .health, .law), and city TLDs (.nyc, .sydney).
Discounts on GoDaddy domains are subject to change and are usually available for a limited time. Please check the sale period on each domain.
The sale prices are valid for the first year of registration only.







