.INC domain
Only $2499.00

Register Your .INC Domain
Whether you are an e-commerce shop with a global customer base, or a goods and services business with a regional footprint, it is likely that your next customer will find you online. As such, domain names are more important than ever as they are, in many ways, the digital storefront of your business. But with millions of domain names already in use, it can often be hard for buisnesses to find the perfect domain. Enter .INC - the new domain name extension containing a short, memorable and familiar term identified the world over as a shorthand for business. So whether you are incorporated or not a .INC domain name tells the world that you are open for business right in the URL. So what are you waiting for! Get your business online with a .INC domain name today!
Domain Pricing
This TLD supports premium domains. Please note that premium domains have different pricing.
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $2499.00 | $4998.00 | $7497.00 | $9996.00 | $12495.00 | $14994.00 | $17493.00 | $19992.00 | $22491.00 | $24990.00 |
Renew | $2499.00 | $4998.00 | $7497.00 | $9996.00 | $12495.00 | $14994.00 | $17493.00 | $19992.00 | $22491.00 | $24990.00 |
Transfer | $2499.00 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $2450.00 | $4900.00 | $7350.00 | $9800.00 | $12250.00 | $14700.00 | $17150.00 | $19600.00 | $22050.00 | $24500.00 |
Renew | $2450.00 | $4900.00 | $7350.00 | $9800.00 | $12250.00 | $14700.00 | $17150.00 | $19600.00 | $22050.00 | $24500.00 |
Transfer | $2450.00 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $2399.00 | $4798.00 | $7197.00 | $9596.00 | $11995.00 | $14394.00 | $16793.00 | $19192.00 | $21591.00 | $23990.00 |
Renew | $2399.00 | $4798.00 | $7197.00 | $9596.00 | $11995.00 | $14394.00 | $16793.00 | $19192.00 | $21591.00 | $23990.00 |
Transfer | $2399.00 |
Years | Register | Renew | Transfer |
1 | $2499.00 | $2499.00 | $2499.00 |
2 | $4998.00 | $4998.00 | |
3 | $7497.00 | $7497.00 | |
4 | $9996.00 | $9996.00 | |
5 | $12495.00 | $12495.00 | |
6 | $14994.00 | $14994.00 | |
7 | $17493.00 | $17493.00 | |
8 | $19992.00 | $19992.00 | |
9 | $22491.00 | $22491.00 | |
10 | $24990.00 | $24990.00 |
Years | Register | Renew | Transfer |
1 | $2450.00 | $2450.00 | $2450.00 |
2 | $4900.00 | $4900.00 | |
3 | $7350.00 | $7350.00 | |
4 | $9800.00 | $9800.00 | |
5 | $12250.00 | $12250.00 | |
6 | $14700.00 | $14700.00 | |
7 | $17150.00 | $17150.00 | |
8 | $19600.00 | $19600.00 | |
9 | $22050.00 | $22050.00 | |
10 | $24500.00 | $24500.00 |
Years | Register | Renew | Transfer |
1 | $2399.00 | $2399.00 | $2399.00 |
2 | $4798.00 | $4798.00 | |
3 | $7197.00 | $7197.00 | |
4 | $9596.00 | $9596.00 | |
5 | $11995.00 | $11995.00 | |
6 | $14394.00 | $14394.00 | |
7 | $16793.00 | $16793.00 | |
8 | $19192.00 | $19192.00 | |
9 | $21591.00 | $21591.00 | |
10 | $23990.00 | $23990.00 |
International .INC Domains
Looking for an internationalized domain name (IDN)? You can register .INC in many languages other than English. Go to our IDN search page to see the full list of supported langauges and to find the right international .INC domain for you!
![]() Domain Information | |
TLD | INC |
Introduced | 2019 |
Usage | Business Websites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 4 Days |
Restore Period | 30 Days |
Privacy Allowed | Yes |
IDN Supported | Yes, See Languages |
DNSSEC Supported | Yes |
Type | Global |
Restrictions | None |
Registry | Intercap Holdings Inc. |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $2499.00 |
Renewal Price (1 year) | $2499.00 |
Transfer Price | $2499.00 |
Restore Price | $2499.00 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service









