Top 10 Aftermarket Sales - September 2024
Below, you'll find our top 10 domain sales list for September from each of our various aftermarket domain listings: Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, Marketplace and Closeout Domains. Make sure to check out the live listings for great domain acquisition opportunities!
TOP SALES - MARKETPLACE - SEPTEMBER 2024
Domain Name | Sold Price |
padelsmash.com | $5,700.00 |
sentiens.ai | $5,080.52 |
doradojewelry.com | $4,895.00 |
alohasir.com | $4,895.00 |
760.tv | $4,200.83 |
thekeyworldwide.com | $3,600.00 |
nccecojustice.org | $3,500.00 |
solaxpower.com.pl | $3,000.00 |
tqnyc.org | $2,700.00 |
mahamananews.com | $2,600.00 |
TOP SALES - BACKORDER AUCTIONS - SEPTEMBER 2024
Domain Name | Sold Price |
powerlawyer.com | $1,025.00 |
crypto.blue | $595.00 |
jianke.cn | $559.83 |
zhixiaowei.org | $286.96 |
xingchi-hr.cn | $211.50 |
doan.cn | $211.03 |
ppnitulungagung.org | $180.00 |
bemfmipaunri.org | $155.00 |
dshared.cn | $145.11 |
tibetaweto.cn | $141.07 |
TOP SALES - EXPIRED AUCTIONS - SEPTEMBER 2024
Domain Name | Sold Price |
opencosmos.com | $8,029.99 |
adfa.com | $4,959.86 |
my.pics | $4,170.00 |
booksfactory.com | $3,561.12 |
strategy.vc | $2,613.99 |
industry.xyz | $2,581.65 |
lightsaberacademy.com | $2,561.12 |
biotech.io | $2,508.99 |
tech.link | $2,358.63 |
perlbuzz.com | $2,247.73 |
TOP SALES - USER AUCTIONS - SEPTEMBER 2024
Domain Name | Sold Price |
teasernet.com | $800.00 |
hugheseducation.com | $800.00 |
eei.net | $525.00 |
hyatt.ai | $500.00 |
hotpipes.com | $350.00 |
nemagreske.com | $337.02 |
rbku.com | $320.00 |
ojsu.com | $315.00 |
uaqm.com | $305.00 |
jossh.com | $305.00 |
TOP SALES - LAST CHANCE AUCTIONS - SEPTEMBER 2024
Domain Name | Sold Price |
starlink.io | $600.00 |
quicksilver.co | $569.00 |
gamexguide.com | $459.51 |
goldandsilver.org | $441.31 |
handball.io | $360.00 |
domainsale.net | $83.00 |
borat.tv | $72.00 |
jqrn.com | $70.11 |
radfordbooks.com | $63.00 |
inflatablestudios.com | $54.00 |
TOP SALES - EXPIRED CLOSEOUT DOMAINS - SEPTEMBER 2024
Domain Name | Sold Price |
oferta.app | $146.82 |
om.link | $125.00 |
cair77slot.store | $75.99 |
west.finance | $74.99 |
suspended.io | $70.50 |
cruise.finance | $59.99 |
cair77slot.shop | $57.99 |
rapay.co | $54.99 |
databreaches.live | $53.99 |
xrated.lol | $52.99 |
Interested in starting your own domain portfolio for investing? Check out our various aftermarket listings for exciting domain name opportunities.
Comments ( 0 )