Table of Contents
Below, you'll find our top 10 domain sales list for October from each of our various aftermarket domain listings: Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, Marketplace and Closeout Domains. Make sure to check out the live listings for great domain acquisition opportunities!
Top Sales - Marketplace - October 2026
| Domain Name | Sold Price |
| gcsa.si | $20,000.00 |
| biohub.si | $20,000.00 |
| caspian.si | $19,795.00 |
| pocket.si | $17,010.84 |
| thinkingmachines.si | $15,000.00 |
| lightcone.si | $14,995.00 |
| arrakis.si | $14,888.00 |
| ryvn.com | $10,500.00 |
| lois.si | $9,950.00 |
| rhythms.si | $9,800.00 |
Top Sales - Backorder Auctions - October 2026
| Domain Name | Sold Price |
| neoenergy.com | $10,564.00 |
| betterstudio.com | $4,477.00 |
| consig.com | $2,844.00 |
| datatalks.com | $2,800.00 |
| dailymetrics.com | $2,600.00 |
| simulationsi.com | $2,099.00 |
| websquad.com | $1,900.00 |
| smokebar.com | $1,703.00 |
| flowguide.com | $1,100.00 |
| thesouk.com | $956.00 |
Top Sales - Expired Auctions - October 2026
| Domain Name | Sold Price |
| stringent.com | $10,509.88 |
| 96c.com | $10,010.88 |
| matrixmedia.com | $6,510.88 |
| 99poker.com | $5,710.88 |
| qwenwork.com | $4,494.46 |
| xiaotang.com | $4,060.98 |
| dogclick.xyz | $4,058.93 |
| gyyy.com | $4,010.92 |
| vanga.com | $3,610.88 |
| flowmo.com | $3,238.88 |
Top Sales - User Auctions - October 2026
| Domain Name | Sold Price |
| cardboard.si | $2,060.00 |
| digitalhuman.si | $1,974.64 |
| flames.si | $1,925.00 |
| incident.si | $1,375.00 |
| backdoor.si | $1,375.00 |
| eraw.com | $1,125.00 |
| vancouver.si | $1,125.00 |
| emulation.si | $1,075.00 |
| transmission.si | $1,075.00 |
| credential.si | $1,050.00 |
Top Sales - Last Chance Auctions - October 2026
| Domain Name | Sold Price |
| paper.trade | $402.00 |
| crm.info | $155.08 |
| 309.io | $64.99 |
| revivefoods.com | $35.87 |
| starsfact.com | $33.10 |
| cafetag.com | $24.99 |
| triwine.com | $24.73 |
| dogetv.com | $18.87 |
| doeon.com | $18.87 |
| sakayo.com | $18.87 |
Interested in starting your own domain portfolio for investing? Check out our various aftermarket listings for exciting domain name opportunities