If you're not participating in
Dynadot's aftermarket you're missing out! Our aftermarket is your go-to place to buy, sell, and bid on domains. Our
marketplace,
backorder auctions,
expired auctions, and
user auctions are an excellent place to find great domains to strengthen your portfolio and sell domains for profit. Check out the top 10 sales from January 2020 to see which domain names were in high-demand!
Top Sales - Marketplace - January 2020
| Domain Name | Sale Price |
|---|
| bestnewjerseylawyer.com | $1,500.00 |
| ignition.pro | $999.00 |
| treblade.com | $990.01 |
| poweringtrades.com | $990.00 |
| skbatteryamerica.com | $990.00 |
| immortaldivorcecourt.com | $990.00 |
| standardproofwhiskeyco.com | $990.00 |
| leonhealthcenters.com | $990.00 |
| nuqanna.com | $990.00 |
| surrealian.com | $990.00 |
Top Sales - Backorders - January 2020
| Domain Name | Sale Price |
|---|
| insurancce.com | $1,026.09 |
| lazy.io | $812.00 |
| experiences.co | $789.00 |
| j9.io | $700.00 |
| moxie.io | $677.99 |
| bluewave.co | $610.00 |
| cannabinoid.co | $551.00 |
| sizzle.io | $445.00 |
| opta.co | $435.88 |
| lyon.kim | $434.00 |
Top Sales - Expired Auctions - January 2020
| Domain Name | Sale Price |
|---|
| dreniq.com | $3,350.00 |
| hotie.com | $2,951.20 |
| claimtexas.org | $2,501.01 |
| iballbatonwifi.com | $1,400.00 |
| 365335.com | $1,385.00 |
| quees.com | $1,025.00 |
| jsworkshop.com | $1,025.00 |
| vpshop.com | $902.01 |
| stockrunner.com | $810.00 |
| intence.com | $787.00 |
Top Sales - User Auctions - January 2020
| Domain Name | Sale Price |
|---|
| sexelite.com | $199.00 |
| travelling.asia | $110.00 |
| glossary.info | $100.00 |
| paycash.io | $99.00 |
| adult-xxx.com | $99.00 |
| germanadvocate.com | $79.00 |
| casinocamelot.com | $79.00 |
| outplanning.com | $79.00 |
| kgproductions.com | $65.00 |
| paywb.com | $63.00 |