.COLLEGE domain
On Sale $5.00*

Register Your .COLLEGE Domain
The .COLLEGE domain extension is for academic institutions, businesses, and individuals who are seeking a place to share knowledge and drive innovation. Academic institutions can expand their online presence and reach on a domain extension that is specific to them. Businesses can use their .COLLEGE domain to attract and recruit college students, create product how-to's and workshops, or even create a learning center for current employees. College students can use a .COLLEGE domain to promote student services and campus organizations. Looking for help getting into college? Test preparation, tutoring, and other educational services can also find a home on .COLLEGE. Find your dream .COLLEGE today!
Domain Pricing
This TLD supports premium domains. Please note that premium domains have different pricing.
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $5.00 | $35.99 | $138.97 | $198.96 | $258.95 | $318.94 | $378.93 | $438.92 | $498.91 | $558.90 |
Renew | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
Transfer | $59.99 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $5.00 | $35.99 | $136.48 | $195.47 | $254.46 | $313.45 | $372.44 | $431.43 | $490.42 | $549.41 |
Renew | $58.99 | $117.98 | $176.97 | $235.96 | $294.95 | $353.94 | $412.93 | $471.92 | $530.91 | $589.90 |
Transfer | $58.99 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $5.00 | $35.99 | $133.97 | $191.96 | $249.95 | $307.94 | $365.93 | $423.92 | $481.91 | $539.90 |
Renew | $58.75 | $117.50 | $176.25 | $235.00 | $293.75 | $352.50 | $411.25 | $470.00 | $528.75 | $587.50 |
Transfer | $58.75 |
Years | Register | Renew | Transfer |
1 | $5.00 | $59.99 | $59.99 |
2 | $35.99 | $119.98 | |
3 | $138.97 | $179.97 | |
4 | $198.96 | $239.96 | |
5 | $258.95 | $299.95 | |
6 | $318.94 | $359.94 | |
7 | $378.93 | $419.93 | |
8 | $438.92 | $479.92 | |
9 | $498.91 | $539.91 | |
10 | $558.90 | $599.90 |
Years | Register | Renew | Transfer |
1 | $5.00 | $58.99 | $58.99 |
2 | $35.99 | $117.98 | |
3 | $136.48 | $176.97 | |
4 | $195.47 | $235.96 | |
5 | $254.46 | $294.95 | |
6 | $313.45 | $353.94 | |
7 | $372.44 | $412.93 | |
8 | $431.43 | $471.92 | |
9 | $490.42 | $530.91 | |
10 | $549.41 | $589.90 |
Years | Register | Renew | Transfer |
1 | $5.00 | $58.75 | $58.75 |
2 | $35.99 | $117.50 | |
3 | $133.97 | $176.25 | |
4 | $191.96 | $235.00 | |
5 | $249.95 | $293.75 | |
6 | $307.94 | $352.50 | |
7 | $365.93 | $411.25 | |
8 | $423.92 | $470.00 | |
9 | $481.91 | $528.75 | |
10 | $539.90 | $587.50 |
![]() Domain Information | |
TLD | COLLEGE |
Introduced | 2015 |
Usage | Educational Websites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 4 Days |
Restore Period | 30 Days |
Privacy Allowed | Yes |
IDN Supported | No |
DNSSEC Supported | Yes |
Type | Global |
Restrictions | None |
Registry | XYZ.COM LLC |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $5.00 |
Renewal Price (1 year) | $59.99 |
Transfer Price | $59.99 |
Restore Price | $499.99 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service









