.CLINIC domain
On Sale $11.35*

Register Your .CLINIC Domain
Connecting with patients has never been easier than with a .CLINIC domain name. Clinics now have a distinct and memorable domain name for their online presence. Create an online hub for scheduling, sharing important information, or creating an online community with your patients. Since .CLINIC is new, your clinic will be able to register the domain name you really want and you'll be saving on characters since "clinic" is already built in! Register your .CLINIC domain and get your clinic online today!
Domain Pricing
This TLD supports premium domains. Please note that premium domains have different pricing.
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $11.35 | $55.34 | $99.33 | $143.32 | $187.31 | $231.30 | $275.29 | $319.28 | $363.27 | $407.26 |
Renew | $43.99 | $87.98 | $131.97 | $175.96 | $219.95 | $263.94 | $307.93 | $351.92 | $395.91 | $439.90 |
Transfer | $43.99 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $11.35 | $54.85 | $98.35 | $141.85 | $185.35 | $228.85 | $272.35 | $315.85 | $359.35 | $402.85 |
Renew | $43.50 | $87.00 | $130.50 | $174.00 | $217.50 | $261.00 | $304.50 | $348.00 | $391.50 | $435.00 |
Transfer | $43.50 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $11.35 | $54.34 | $97.33 | $140.32 | $183.31 | $226.30 | $269.29 | $312.28 | $355.27 | $398.26 |
Renew | $42.99 | $85.98 | $128.97 | $171.96 | $214.95 | $257.94 | $300.93 | $343.92 | $386.91 | $429.90 |
Transfer | $42.99 |
Years | Register | Renew | Transfer |
1 | $11.35 | $43.99 | $43.99 |
2 | $55.34 | $87.98 | |
3 | $99.33 | $131.97 | |
4 | $143.32 | $175.96 | |
5 | $187.31 | $219.95 | |
6 | $231.30 | $263.94 | |
7 | $275.29 | $307.93 | |
8 | $319.28 | $351.92 | |
9 | $363.27 | $395.91 | |
10 | $407.26 | $439.90 |
Years | Register | Renew | Transfer |
1 | $11.35 | $43.50 | $43.50 |
2 | $54.85 | $87.00 | |
3 | $98.35 | $130.50 | |
4 | $141.85 | $174.00 | |
5 | $185.35 | $217.50 | |
6 | $228.85 | $261.00 | |
7 | $272.35 | $304.50 | |
8 | $315.85 | $348.00 | |
9 | $359.35 | $391.50 | |
10 | $402.85 | $435.00 |
Years | Register | Renew | Transfer |
1 | $11.35 | $42.99 | $42.99 |
2 | $54.34 | $85.98 | |
3 | $97.33 | $128.97 | |
4 | $140.32 | $171.96 | |
5 | $183.31 | $214.95 | |
6 | $226.30 | $257.94 | |
7 | $269.29 | $300.93 | |
8 | $312.28 | $343.92 | |
9 | $355.27 | $386.91 | |
10 | $398.26 | $429.90 |
TrueName Domains
Protect your domain names by registering TrueName domains. TrueName domains provide the protection you need to shield your domains from domain fraud and malicious phishing tactics. This proactive security is automatically applied to your domain when registered at no additional cost. As these attacks become more common, it is important to secure your valuable domains to prevent look-a-like domains from tarnishing your brand or business. Stay protected by registering your TrueName domains today!
International .CLINIC Domains
Looking for an internationalized domain name (IDN)? You can register .CLINIC in many languages other than English. Go to our IDN search page to see the full list of supported langauges and to find the right international .CLINIC domain for you!
![]() Domain Information | |
TLD | CLINIC |
Introduced | 2014 |
Usage | Clinic Websites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 5 Days |
Restore Period | 30 Days |
Privacy Allowed | Yes |
IDN Supported | Yes, See Languages |
DNSSEC Supported | Yes |
Type | Global |
Restrictions | None |
Registry | Donuts Inc. |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $11.35 |
Renewal Price (1 year) | $43.99 |
Transfer Price | $43.99 |
Restore Price | $99.99 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service









