.boston domain
.BOSTON - Only $12.99
Register Your .BOSTON Domain
This domain is available to register. More information about this domain will be coming soon. Thank you for your patience.
DOMAIN PRICING
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 | $129.90 |
Renew | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | $77.94 | $90.93 | $103.92 | $116.91 | $129.90 |
Transfer | $12.99 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $12.25 | $24.50 | $36.75 | $49.00 | $61.25 | $73.50 | $85.75 | $98.00 | $110.25 | $122.50 |
Renew | $12.25 | $24.50 | $36.75 | $49.00 | $61.25 | $73.50 | $85.75 | $98.00 | $110.25 | $122.50 |
Transfer | $12.25 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $11.99 | $23.98 | $35.97 | $47.96 | $59.95 | $71.94 | $83.93 | $95.92 | $107.91 | $119.90 |
Renew | $11.99 | $23.98 | $35.97 | $47.96 | $59.95 | $71.94 | $83.93 | $95.92 | $107.91 | $119.90 |
Transfer | $11.99 |
This TLD supports premium domains. Please note that premium domains have different pricing.
International .BOSTON Domains
Increase your reach with an internationalized domain name (IDN). .BOSTON supports French, German, and Spanish IDNs. Use our IDN search to find and register the right international .BOSTON domain name now!
Domain Information
TLD | BOSTON |
Introduced | 1995 |
Usage | Boston Websites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 5 Days |
Restore Period | 45 Days |
Privacy Allowed | Yes |
IDN Supported | Yes, See Languages |
DNSSEC Supported | Yes |
Type | Global |
Restrictions | None |
Registry | Minds + Machines Ltd |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $12.99 |
Renewal Price (1 year) | $12.99 |
Transfer Price | $12.99 |
Restore Price | $99.99 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service
- View More Features