.ভারত domain
Only $7.25

Register Your .ভারত Domain
Domain Pricing
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $7.25 | $14.50 | $21.75 | $29.00 | $36.25 | $43.50 | $50.75 | $58.00 | $65.25 | $72.50 |
Renew | $7.25 | $14.50 | $21.75 | $29.00 | $36.25 | $43.50 | $50.75 | $58.00 | $65.25 | $72.50 |
Transfer | $7.25 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $6.75 | $13.50 | $20.25 | $27.00 | $33.75 | $40.50 | $47.25 | $54.00 | $60.75 | $67.50 |
Renew | $6.75 | $13.50 | $20.25 | $27.00 | $33.75 | $40.50 | $47.25 | $54.00 | $60.75 | $67.50 |
Transfer | $6.75 |
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Register | $6.25 | $12.50 | $18.75 | $25.00 | $31.25 | $37.50 | $43.75 | $50.00 | $56.25 | $62.50 |
Renew | $6.25 | $12.50 | $18.75 | $25.00 | $31.25 | $37.50 | $43.75 | $50.00 | $56.25 | $62.50 |
Transfer | $6.25 |
Years | Register | Renew | Transfer |
1 | $7.25 | $7.25 | $7.25 |
2 | $14.50 | $14.50 | |
3 | $21.75 | $21.75 | |
4 | $29.00 | $29.00 | |
5 | $36.25 | $36.25 | |
6 | $43.50 | $43.50 | |
7 | $50.75 | $50.75 | |
8 | $58.00 | $58.00 | |
9 | $65.25 | $65.25 | |
10 | $72.50 | $72.50 |
Years | Register | Renew | Transfer |
1 | $6.75 | $6.75 | $6.75 |
2 | $13.50 | $13.50 | |
3 | $20.25 | $20.25 | |
4 | $27.00 | $27.00 | |
5 | $33.75 | $33.75 | |
6 | $40.50 | $40.50 | |
7 | $47.25 | $47.25 | |
8 | $54.00 | $54.00 | |
9 | $60.75 | $60.75 | |
10 | $67.50 | $67.50 |
Years | Register | Renew | Transfer |
1 | $6.25 | $6.25 | $6.25 |
2 | $12.50 | $12.50 | |
3 | $18.75 | $18.75 | |
4 | $25.00 | $25.00 | |
5 | $31.25 | $31.25 | |
6 | $37.50 | $37.50 | |
7 | $43.75 | $43.75 | |
8 | $50.00 | $50.00 | |
9 | $56.25 | $56.25 | |
10 | $62.50 | $62.50 |
International .ভারত Domains
.ভারত supports internationalized domain names (IDNs) in Bengali! Use our IDN search to find and register the right Bengali .ভারত domain name now!
About India, the Home of .ভারত
India is located in South Asia and is bordered by the Indian Ocean to the south as well as Pakistan to the northwest and Nepal, Bhutan, Bangladesh, and Myanmar to the northeast. India is home to the world's most populous democracy in the world with a population of over 1.2 billion. It has one of the fastest growing economies and is considered a newly industrialized country.
![]() Domain Information | |
TLD | ভারত |
Introduced | 2015 |
Usage | Indian Websites |
Renewal Grace Period | 40 Days |
Deletion Grace Period | 5 Days |
Restore Period | 30 Days |
Privacy Allowed | No |
IDN Supported | Yes, See Languages |
DNSSEC Supported | Yes |
Type | Country |
Restrictions | None |
Registry | National Internet Exchange of India |
Wikipedia Entry | Wikipedia |
Registration Price (1 year) | $7.25 |
Renewal Price (1 year) | $7.25 |
Transfer Price | $7.25 |
Restore Price | $80.50 |
Domain Features
- Free domain parking
- Free forwarding
- Free stealth forwarding
- Free DNS
- Free one-page web hosting
- World-class customer service









