Home | Account Area | Shopping Cart | Help         

Service & Price List

Dynadot believes in fair and transparent pricing. There are no hidden fees. The ICANN fee is included in the price.

Regular Pricing  |  Bulk Pricing  |  Super Bulk Pricing

Domain Registration - register a new domain

years 1 2 3 4 5 6 7 8 9 10
com $8.99 $18.24 $27.49 $36.74 $45.99 $55.24 $64.49 $73.74 $82.99 $92.24
net $8.99 $18.24 $27.49 $36.74 $45.99 $55.24 $64.49 $73.74 $82.99 $92.24
org $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
biz $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
info $5.75 $15.00 $24.25 $33.50 $42.75 $52.00 $61.25 $70.50 $79.75 $89.00
mobi $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91 $99.90
asia $10.99 $23.98 $36.97 $49.96 $62.95 $75.94 $88.93 $101.92 $114.91 $127.90
name $7.99 $15.98 $23.97 $31.96 $39.95 $47.94 $55.93 $63.92 $71.91 $79.90
tel $10.99 $21.98 $32.97 $43.96 $54.95 $65.94 $76.93 $87.92 $98.91 $109.90
ws $8.99 $17.98 $26.97 $35.96 $44.95 $53.94 $62.93 $71.92 $80.91 $89.90
us $7.99 $15.98 $23.97 $31.96 $39.95 $47.94 $55.93 $63.92 $71.91 $79.90
cn $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
cn-idn $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
tv $12.99 $25.98 $38.97 $51.96 $64.95 $77.94 $90.93 $103.92 $116.91 $129.90
in $2.99 $17.98 $32.97 $47.96 $62.95 $77.94 $92.93 $107.92 $122.91 $137.90
in-3rd level $2.99 $12.24 $21.49 $30.74 $39.99 $49.24 $58.49 $67.74 $76.99 $86.24
cc $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
co.uk $17.98
eu $9.99
me $9.99 $29.98 $49.97 $69.96 $89.95 $109.94 $129.93 $149.92 $169.91 $189.90
be $11.99

Register a domain.
Register an internationalized domain name.

Domain Renewal - renew an existing domain

years 1 2 3 4 5 6 7 8 9 10
com $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
net $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
org $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
biz $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
info $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
mobi $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
asia $12.99 $25.98 $38.97 $51.96 $64.95 $77.94 $90.93 $103.92 $116.91 $129.90
name $7.99 $15.98 $23.97 $31.96 $39.95 $47.94 $55.93 $63.92 $71.91 $79.90
tel $10.99 $21.98 $32.97 $43.96 $54.95 $65.94 $76.93 $87.92 $98.91 $109.90
ws $8.99 $17.98 $26.97 $35.96 $44.95 $53.94 $62.93 $71.92 $80.91 $89.90
us $7.99 $15.98 $23.97 $31.96 $39.95 $47.94 $55.93 $63.92 $71.91 $79.90
cn $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
cn-idn $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
tv $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
in $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
in-3rd level $9.25 $18.50 $27.75 $37.00 $46.25 $55.50 $64.75 $74.00 $83.25 $92.50
cc $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
co.uk $17.98
eu $9.99
me $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
be $11.99

Renew a domain. (Must sign into account)

Domain Transfer - transfer a domain from another registrar to Dynadot

com $9.25
net $9.25
org $9.25
biz $9.25
info $9.25
mobi $14.99
asia $12.99
name $7.99
tel $10.99
ws $8.99
us $7.99
cn $19.99, $39.99 (cn-idn)
tv $34.99
in $14.99, $9.25 (in-3rd level)
cc $29.99
co.uk ask current registrar to push domain to us
eu $9.99
me $19.99
be $11.99
Includes a one year renewal.

Transfer a domain.

Website Hosting - put your site online

$11.99 - 1 year, 30 MB disk space, 3 GB bandwidth
$23.99 - 1 year, 100 MB disk space, 10 GB bandwidth
$35.99 - 1 year, 300 MB disk space, 30 GB bandwidth

Create a website.

Domain Privacy - protect your contact information from spammers

$2.00 - 1 year, for one domain name.

Domain privacy can be purchased when registering a domain name, or it can be added later.

Move domain into another account

$0.00

Move domain to another account.

Domain Transfer Away - transfer domain to another registrar

$0.00

Create order with the new registrar.

Domain Restore - bring back a deleted domain

com $69.25
net $69.25
org $69.25
biz $69.25
info $69.25
mobi $74.99
asia $72.99
name $27.99
tel $70.99
ws restore not supported
us $67.99
cn $89.99, $159.99 (cn-idn)
tv $94.99
in $74.99, $69.25 (in-3rd level)
cc $89.99
co.uk restore not supported
eu $37.49
me $99.99
be $46.99
Includes one year renewal.

Restore orders can be created from the inactive domain list in the account area.
You have 5-40 days to restore a domain after it has been deleted. Most tlds have a 30 day restore period.

Account Prepay - add money to your account

Account credits can be applied to any Dynadot order. Eliminates potential credit card or Paypal delays. Account credits never expire.

  

Special Case Pricing for Domain Names

ws - 3 character $495.00
ws - 2 character $990.00
ws - 1 character $49500.00